| Absenteeism | 3rd Offense Excessive Discipline | 1-27580 |
| Absenteeism | Cannot discipline for exercising a contractual right (Use of compensated leave) | 1-27228 |
| Absenteeism | Family related legal matters | 1-27227 |
| Absenteeism | Full time employee, working over mileage | 1-27226 |
| ABSENTEEISM | GENERAL absences with permission | 7 PLB 5133 |
| ABSENTEEISM | GENERAL burden to show failure to improve | 31 PLB 5997 |
| ABSENTEEISM | GENERAL cannot base on exercise of contract right | 2-13445,6,7,8 |
| ABSENTEEISM | GENERAL cannot base on exercise of contract right | 2-13614 |
| ABSENTEEISM | GENERAL childbirth/death in family | 131 PLB 4450 |
| ABSENTEEISM | GENERAL illness in family | 3-35758 |
| ABSENTEEISM | GENERAL must follow policy steps | 1-25142 |
| ABSENTEEISM | GENERAL no fault policy unreasonable | 1 SBA 1089 |
| ABSENTEEISM | GENERAL not properly instructed to improve | 133 PLB 4450 |
| ABSENTEEISM | GENERAL reasonable standard | 2-13502 |
| ABSENTEEISM | GENERAL reliance on shop average | 2-13691 |
| ABSENTEEISM | GENERAL shop average unreasonable | 2-13608 |
| ABSENTEEISM | GENERAL standard unilaterally promulgated | 3 PLB 5719 |
| Absenteeism | Using Agreement Sanctioned Time Off | 1-27579 |
| ACCIDENT PRONENESS | GENERAL prior injuries not subject of formal handling | 3-32017 |
| ACCIDENT PRONENESS | GENERAL prior injuries not subject of formal handling | 23 PLB 5814 |
| ACCIDENT PRONENESS | GENERAL prior injuries not subject of formal handling | 18 PLB 5392 |
| ACCIDENT PRONENESS | GENERAL statistical comparisons alone insufficient | 3-32548 |
| ACCIDENT PRONENESS | GENERAL statistical comparisons alone insufficient | 3-32430 |
| ACCIDENT PRONENESS | GENERAL statistical comparisons alone insufficient | 3-32773 |
| ACCIDENTS | COLLISIONS | 1-24875 |
| ACCIDENTS | COLLISIONS | 1-25272 |
| ACCIDENTS | COLLISIONS | 1-26062 |
| ACCIDENTS | COLLISIONS | 541 PLB 5383 |
| ACCIDENTS | COLLISIONS | 28 PLB 5959 |
| ACCIDENTS | COLLISIONS | 7 PLB 6423 |
| ACCIDENTS | COLLISIONS | 157 PLB 4450 |
| ACCIDENTS | LIMITS ON CIVIL LIABILITY | 1-25081 |
| ACCIDENTS | OCCURRENCE NOT PER SE PROOF OF FAULT | 3-33018 |
| ACCIDENTS | OCCURRENCE NOT PER SE PROOF OF FAULT | 3-32888 |
| ACCIDENTS | OCCURRENCE NOT PER SE PROOF OF FAULT | 3-32787 |
| ACCIDENTS | OCCURRENCE NOT PER SE PROOF OF FAULT | 10 PLB 6423 |
| ACCIDENTS | RESPONSIBILITY | 3-33141 |
| ACCIDENTS | RESPONSIBILITY | 456 PLB 5383 |
| ACCIDENTS | RESPONSIBILITY | 3-33432 |
| ACCIDENTS | RESPONSIBILITY | 3-33851 |
| ACCIDENTS | RESPONSIBILITY | 5 PLB 6540 |
| ADDITIONAL DUTIES | GENERAL changed trains enroute | 1-25065 |
| ADDITIONAL DUTIES | GENERAL cleaning switches | 29 PLB 5483 |
| ADDITIONAL DUTIES | GENERAL engineer training | 292-293 SBA 933 |
| ADDITIONAL DUTIES | GENERAL monitor radio during lunch | 3-32516 |
| ADDITIONAL DUTIES | GENERAL psgr engr opening doors for passengers | 1-25406 |
| ADDITIONAL DUTIES | GENERAL training allowance | 660 PLB 5383 |
| AGENCY | GENERAL caller's error | 2-13432 |
| AGENCY | GENERAL reliance on officers' advice | 3-32507 |
| AGENCY | GENERAL reliance on officers' advice | 3-32768 |
| AGENCY | GENERAL trainmaster's offer of immunity | 6 PLB 6423 |
| AGREEMENT BOOKS | CARRIER'S DUTY TO FURNISH | 1-25459 |
| AGREEMENT BOOKS | CARRIER'S DUTY TO FURNISH | 1-25923 |
| AGREEMENT BOOKS | CARRIER'S DUTY TO FURNISH | 1-25923 |
| ALTERCATION | GENERAL - perceived threats not proven | 1-26065 |
| ALTERCATION | GENERAL back w/o pay | 1-25042 |
| ALTERCATION | GENERAL back w/o pay | 3-33170 |
| ALTERCATION | GENERAL back w/o pay - disparate treatment | 1-25282 |
| ALTERCATION | GENERAL back w/o pay - disparate treatment | 3-31783 |
| ALTERCATION | GENERAL back w/o pay - disparate treatment | 6 PLB 6540 |
| ALTERCATION | GENERAL minor - dismissal reduced to 5 days | 3-36121 |
| ALTERCATION | GENERAL physical - back w/o pay | 3-36123 |
| ALTERCATION | GENERAL physical - back w/o pay | 349 SBA 928 |
| ALTERCATION | GENERAL physical - reduced to level of other altercant | 1-25054 |
| ALTERCATION | GENERAL threats - how perceived | 13 PLB 6010 |
| ALTERCATION | GENERAL threats - how perceived | 2-13507 |
| ALTERCATION | GENERAL verbal - 15 days reduced to reprimand | 24 PLB 5814 |
| ALTERCATION | GENERAL verbal - 30 days reduced to 10 | 3-35506 |
| ALTERCATION | GENERAL verbal - local chm - 30 days to reprimand | 66 SBA 997 |
| ALTERCATION | GENERAL verbal - reduced to level of other altercant | 2-13658 |
| ALTERCATION | GENERAL witness not credible | 3-32565 |
| ALTERCATION | MITIGATION BY PROVOCATION | 1-25411 |
| ALTERCATION | MITIGATION BY PROVOCATION | 18 PLB 5918 |
| ALTERCATION | MITIGATION BY PROVOCATION | 3-32345 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25178 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25179 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25180 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25182 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25183 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25184 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25185 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25186 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1-25399 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1 PLB 5271 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1471 SBA 894 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 1581 SBA 894 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-31888 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-34141 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-35020 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 2-13572 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-35185 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 4TH-5077 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-35419 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-35439 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-36396 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-36516 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 2-13728 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-36993 |
| ASSERTIONS NOT CONTROVERTED | GENERAL | 3-36929 |
| ASSIGNMENTS | ANNULLED | 1-24855 |
| ASSURER AGAINST ACCIDENTS | GENERAL | 1-24997 |
| ASSURER AGAINST ACCIDENTS | GENERAL | 1-25419 |
| ASSURER AGAINST ACCIDENTS | GENERAL | 3-33141 |
| ASSURER AGAINST ACCIDENTS | GENERAL | 6 PLB 6198 |
| ASSURER AGAINST ACCIDENTS | GENERAL | 3-35329 |
| ASSURER AGAINST ACCIDENTS | GENERAL | 3-35849 |
| AT-WILL EMPLOYEES | GENERAL | 1-26039 |
| AT-WILL EMPLOYEES | GENERAL | 1 PLB 6030 |
| ATTENDING COURT | GENERAL | 3-31322 |
| AUTOMATIC RELEASE | GENERAL | 6 PLB 5604 |
| AWOL | GENERAL | 1-25042 |
| AWOL | GENERAL | 3-32808 |
| AWOL | GENERAL | 3-32809 |
| AWOL | GENERAL | 3-33573 |
| BACK PAY | OFFSETS | INT 3-33024 |
| BULLETINS & ADVERTISEMENTS | GENERAL | 3-31425 |
| BULLETINS & ADVERTISEMENTS | GENERAL | 3-31300 |
| BULLETINS & ADVERTISEMENTS | GENERAL | 3-35368 |
| BULLETINS & ADVERTISEMENTS | GENERAL | 3-35813 |
| BULLETINS & ADVERTISEMENTS | GENERAL | 3-35815 |
| BURDEN OF PROOF | CLAIMS | 1-24941 |
| BURDEN OF PROOF | CLAIMS | 3-32413 |
| BURDEN OF PROOF | CLAIMS | 3-32320 |
| BURDEN OF PROOF | CLAIMS | 3-31298 |
| BURDEN OF PROOF | CLAIMS | 3-32938 |
| BURDEN OF PROOF | CLAIMS | 3-32914 |
| BURDEN OF PROOF | CLAIMS | 3-36018 |
| BURDEN OF PROOF | CLAIMS | 3-36008 |
| BURDEN OF PROOF | CLAIMS | 3-36218 |
| BURDEN OF PROOF | DISCIPLINE | 3-31548 |
| BURDEN OF PROOF | DISCIPLINE | 18 PLB 5719 |
| BURDEN OF PROOF | DISCIPLINE | 2-13091 |
| BURDEN OF PROOF | DISCIPLINE | 12 PLB 5604 |
| BURDEN OF PROOF | DISCIPLINE | 1633 SBA 894 |
| BURDEN OF PROOF | DISCIPLINE | 511 PLB 5383 |
| BURDEN OF PROOF | DISCIPLINE | 3-32930 |
| BURDEN OF PROOF | DISCIPLINE | 8 PLB 6041 |
| BURDEN OF PROOF | DISCIPLINE | 3-33021 |
| BURDEN OF PROOF | DISCIPLINE | 3-33026 |
| BURDEN OF PROOF | DISCIPLINE | 3-32960 |
| BURDEN OF PROOF | DISCIPLINE | 58 PLB 5959 |
| BURDEN OF PROOF | DISCIPLINE | 3-33513 |
| BURDEN OF PROOF | DISCIPLINE | 3-35729 |
| BURDEN OF PROOF | DISCIPLINE | 3-35367 |
| BURDEN OF PROOF | DISCIPLINE | 3-35609 |
| BURDEN OF PROOF | DISCIPLINE | 8 PLB 6423 |
| BURDEN OF PROOF | DISCIPLINE | 3-36279 |
| BURDEN OF PROOF | DISCIPLINE | 369 SBA 1063 |
| BURDEN OF PROOF | DISCIPLINE | 2-13743 |
| BURDEN OF PROOF | DISCIPLINE - not met without applicable rule in record | 1-26065 |
| BURDEN OF PROOF | DISCIPLINE Sleeping | 588 SBA 1063 |
| CALLING CREWS | AVAILABILITY | 3-32381 |
| CALLING CREWS | AVAILABILITY | 3-31426 |
| CALLING CREWS | AVAILABILITY | 3-32513 |
| CALLING CREWS | AVAILABILITY | 3-33149 |
| CALLING CREWS | AVAILABILITY | 3-35089 |
| CALLING CREWS | AVAILABILITY | 3-35419 |
| CALLING CREWS | AVAILABILITY | 3-36318 |
| CALLING CREWS | AVAILABILITY | 3-36520 |
| CALLING CREWS | AVAILABILITY | 3-36985 |
| CALLING CREWS | CALL CHANGED | 1-25249 |
| CALLING CREWS | CALL CHANGED | 1-25395 |
| CALLING CREWS | CALL CHANGED | 1654 SBA 894 |
| CALLING CREWS | CALL CHANGED | 69 PLB 4450 |
| CALLING CREWS | CALLING ORDER | 1-24883 |
| CALLING CREWS | CALLING ORDER | 1-24884 |
| CALLING CREWS | EMERGENCY | 3-31428 |
| CALLING CREWS | GENERAL | 1-24936,7,8,9 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 1-24370 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-31881 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-31653 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-31973 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-31972 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-32167 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-33400 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-35577 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-35420 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-35599 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-35441 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-35851 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 12 SBA 928 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 3-35962 |
| CALLING CREWS | GOOD FAITH EFFORT TO CONTACT | 4TH-5090 |
| CARRIER POLICIES | UNILATERALLY PROMULGATED | 1-24405 |
| CARRIER POLICIES | UNILATERALLY PROMULGATED | 40 PLB 5263 |
| CERTIFICATE REVOKED | PAY FOR TIME LOST | 1-25422 |
| CERTIFICATE REVOKED | PAY FOR TIME LOST | 1-26076 |
| CERTIFICATE REVOKED | PAY FOR TIME LOST | 5 PLB 5559 |
| CERTIFICATE REVOKED | PAY FOR TIME LOST | 35 PLB 4081 |
| CERTIFICATION ALLOWANCE | GENERAL | 1-25449 |
| CERTIFICATION ALLOWANCE | GENERAL | 1-25978 |
| CERTIFICATION ALLOWANCE | GENERAL | 1-26069 |
| CERTIFICATION ALLOWANCE | GENERAL | 1-26070 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 1-24197 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 1-24249 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 1-24254 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 1-24269 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 1-25329 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 2-13089 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 2-13358 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 2-13498 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 2-13499 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 3-33396 |
| CIRCUMSTANTIAL EVIDENCE | GENERAL | 3-35331 |
| CLAIM HANDLING | AMENDED IN HANDLING | 3-37053 |
| CLAIM HANDLING | CLOSURE ON PROPERTY | 3-32334 |
| CLAIM HANDLING | CLOSURE ON PROPERTY | 3-34045 |
| CLAIM HANDLING | CLOSURE ON PROPERTY | 3-34228 |
| CLAIM HANDLING | CLOSURE ON PROPERTY | 3-35380 |
| CLAIM HANDLING | CLOSURE ON PROPERTY | 3-35727 |
| CLAIM HANDLING | COMBINED | 1-25212 |
| CLAIM HANDLING | COMBINED | 1-25300 |
| CLAIM HANDLING | COMBINED | 1-25461 |
| CLAIM HANDLING | COMBINED | 1-25465 |
| CLAIM HANDLING | COMBINED | 1-25467 |
| CLAIM HANDLING | COMBINED | 3-33016 |
| CLAIM HANDLING | COMBINED | 3-34049 |
| CLAIM HANDLING | COMBINED | 3-34069 |
| CLAIM HANDLING | COMBINED | 3-36527 |
| CLAIM HANDLING | CONTINUING CLAIMS | 2-13641 |
| CLAIM HANDLING | PERFUNCTORY | 3-31290 |
| CLAIM HANDLING | PERFUNCTORY | 3-36806 |
| CLAIM HANDLING | PETITIONER'S DUTY TO PERFECT RECORD | 1-24914 |
| CLAIM HANDLING | PETITIONER'S DUTY TO PERFECT RECORD | 1-24917 |
| CLAIM HANDLING | PETITIONER'S DUTY TO PERFECT RECORD | 1-24919 |
| CLAIM HANDLING | PETITIONER'S DUTY TO PERFECT RECORD | 1-24920 |
| CLAIM HANDLING | PETITIONER'S DUTY TO PERFECT RECORD | 3-33846 |
| CLAIM HANDLING | PRECEDENTIAL EFFECT OF PAYMENTS | 1-25321 |
| CLAIM HANDLING | PRECEDENTIAL EFFECT OF PAYMENTS | 1-25321 |
| CLAIM HANDLING | PRECEDENTIAL EFFECT OF PAYMENTS | 3-32457 |
| CLAIM HANDLING | PRECEDENTIAL EFFECT OF PAYMENTS | 3-35752 |
| CLAIM HANDLING | SETTLEMENTS | 2-13569 |
| CONDUCT | CONDONED | 40 SBA 971 |
| CONDUCT | CONDONED | 596 PLB 5383 |
| CONDUCT | CONDONED | 469 PLB 5383 |
| CONDUCT | CONDONED | 47 PLB 5719 |
| CONDUCT | CONDONED | 3-33344 |
| CONDUCT | CONDONED | 3-35730 |
| CONDUCT | CONDONED | 3-36110 |
| CONDUCT | CONDONED | 148 PLB 4450 |
| CONDUCT | CONDONED Auto mileage in lieu of overtime | 3-36798 |
| CONDUCT | DEPORTMENT | 1-25411 |
| CONDUCT | DEPORTMENT | 3-35372 |
| CONDUCT | DEPORTMENT | 2-13750 |
| CONDUCT | OFF DUTY - BUSINESS NEXUS | 1-24258 |
| CONDUCT | OFF DUTY - BUSINESS NEXUS | 1-25295 |
| CONDUCT | OFF DUTY - BUSINESS NEXUS | 1-25386 |
| CONDUCT | OFF DUTY - BUSINESS NEXUS | 43 PLB 2814 |
| CONDUCT | OFF DUTY - BUSINESS NEXUS | 3-35765 |
| CONDUCT | OFF DUTY - BUSINESS NEXUS | 2-13737 |
| CONDUCT | OFF DUTY - WHAT CONSTITUTES | 2-13373 |
| CONDUCT | THREATS | 13 PLB 6010 |
| CONDUCT | THREATS | 3-32964 |
| CONDUCT | THREATS | 3-32958 |
| CONFLICT IN FACTS | GENERAL | 3-32440 |
| CONFLICT IN FACTS | GENERAL | 3-33440 |
| CONFLICT IN FACTS | GENERAL | 3-35380 |
| CONFLICT IN FACTS | GENERAL | 3-36263 |
| CONFLICT IN FACTS | GENERAL | 3-36513 |
| CONTRACTS | INDIVIDUAL AGREEMENTS UNENFORCEABLE | 3-32957 |
| CONTRACTS | PRESUMED VALID | ARB BD 548 |
| CONTRACTS | RULES OF INTERPRETATION | 3-33632 |
| CONTRACTS | RULES OF INTERPRETATION | 3-35301 |
| CONTRACTS | RULES OF INTERPRETATION | 3-35033 |
| CONTRACTS | RULES OF INTERPRETATION | 3-35715 |
| CONTRACTS | RULES OF INTERPRETATION | 3-35457 |
| CONTRACTS | RULES OF INTERPRETATION | 4TH-5078 |
| CONTRACTS | RULES OF INTERPRETATION | 3-35566 |
| CONTRACTS | RULES OF INTERPRETATION | 2-13632 |
| CONTRACTS | RULES OF INTERPRETATION | 3-35709 |
| CONTRACTS | RULES OF INTERPRETATION | 2-13652 |
| CONTRACTS | RULES OF INTERPRETATION | 2-13681 |
| CONTRACTS | RULES OF INTERPRETATION | 3-35981 |
| CONTRACTS | RULES OF INTERPRETATION | 2-13699 |
| CONTRACTS | RULES OF INTERPRETATION | 3-36737 |
| CONTRACTS | RULES OF INTERPRETATION | 2-13760 |
| CONTRACTS | WHO INTERPRETS | 1-25921 |
| CONTRACTS | WHO INTERPRETS | 1-25921 |
| CONTRACTS | WHO INTERPRETS | 1-25978 |
| CONTRACTS | WHO INTERPRETS | 3-32418 |
| CONTRACTS | WHO INTERPRETS | 3-32642 |
| CONTRACTS | WHO INTERPRETS | 3-32391 |
| CONTRACTS | WHO INTERPRETS | 2-13504 |
| CONTRACTS | WHO INTERPRETS | 3-34155 |
| CREW CONSIST | GENERAL | 1-25477 |
| DE MINIMIS | GENERAL | 3-31639 |
| DE MINIMIS | GENERAL | 3-35768 |
| DE MINIMIS | GENERAL | 3-36942 |
| DEADHEADING | BY WHAT MEANS | 7 PLB 5464 |
| DEADHEADING | GENERAL | 69 PLB 4450 |
| DEADHEADING | NOTICE TO COMBINE | 1-25178 |
| DEADHEADING | NOTICE TO COMBINE | 1-25179 |
| DEADHEADING | NOTICE TO COMBINE | 1-25180 |
| DEADHEADING | NOTICE TO COMBINE | 1-25182 |
| DEADHEADING | NOTICE TO COMBINE | 1-25183 |
| DEADHEADING | NOTICE TO COMBINE | 1-25184 |
| DEADHEADING | NOTICE TO COMBINE | 1-25185 |
| DEADHEADING | NOTICE TO COMBINE | 1-25186 |
| DEADHEADING | NOTICE TO COMBINE | 1-26020 |
| DEADHEADING | NOTICE TO COMBINE | 1471 SBA 894 |
| DEADHEADING | NOTICE TO COMBINE | 1581 SBA 894 |
| DEADHEADING | NOTICE TO COMBINE | 11 PLB 5345 |
| DEDUCT OUTSIDE EARNINGS | GENERAL | 8 PLB 1198 |
| DEDUCT OUTSIDE EARNINGS | GENERAL | 23 PLB 5943 |
| DEFECT DETECTORS | GENERAL | 21 PLB 6155 |
| DEFERRED DISCIPLINE | GENERAL | 1-25314 |
| DEFERRED DISCIPLINE | GENERAL | 3-32448 |
| DELAYS | BLOCKING ROAD CROSSINGS | 1-25301 |
| DELAYS | ENGINE INSPECTION | 1-24852 |
| DELAYS | ENGINE INSPECTION | 49 PLB 5719 |
| DELAYS | TRAIN/ASSIGNMENT | 1-24887 |
| DELAYS | TRAIN/ASSIGNMENT | 82 SBA 1063 |
| DELAYS | TRAIN/ASSIGNMENT | 567 PLB 5383 |
| DELAYS | TRAIN/ASSIGNMENT | 577 PLB 5383 |
| DELAYS | TRAIN/ASSIGNMENT | 572 PLB 5383 |
| DELAYS | TRAIN/ASSIGNMENT | 42 PLB 5943 |
| DERAIL/BLUE FLAG | RUNNING OVER/OBSCURED | 1-24962 |
| DERAIL/BLUE FLAG | RUNNING OVER/OBSCURED | 1-25116 |
| DERAILMENTS | GENERAL | 1-24441 |
| DERAILMENTS | GENERAL | 3-33026 |
| DETRIMENTAL RELIANCE | GENERAL | 3-36993 |
| DISCIPLINE | ASSESSED OUTSIDE TERMS OF POLICY | 148 PLB 4450 |
| DISCIPLINE | DISPARATE altercation | 1-25054 |
| DISCIPLINE | DISPARATE altercation | 1-25282 |
| DISCIPLINE | DISPARATE altercation | 3-31783 |
| DISCIPLINE | DISPARATE altercation - reduced to comport | 2-13658 |
| DISCIPLINE | DISPARATE altercation - reduced to comport | 3-36121 |
| DISCIPLINE | DISPARATE attendance - excellent dicta | 6 PLB 6155 |
| DISCIPLINE | DISPARATE cdr treated more leniently | 3 PLB 5681 |
| DISCIPLINE | DISPARATE disc more severley than dispr | 3-32755 |
| DISCIPLINE | DISPARATE disc more severly than supvr | 3-32983 |
| DISCIPLINE | DISPARATE excellent dicta | 4 PLB 5969 |
| DISCIPLINE | DISPARATE fellow crewmen not charged | 450 PLB 5383 |
| DISCIPLINE | DISPARATE fellow crewmen not charged | 587 PLB 5383 |
| DISCIPLINE | DISPARATE fellow crewmen not charged | 521 PLB 5383 |
| DISCIPLINE | DISPARATE fellow crewmen not charged | 493 PLB 5383 |
| DISCIPLINE | DISPARATE fraud | 1-25292 |
| DISCIPLINE | DISPARATE good dicta | 1-24423 |
| DISCIPLINE | DISPARATE other resp employees not charged | 1-25027 |
| DISCIPLINE | DISPARATE other resp employees not charged | 1-25085 |
| DISCIPLINE | DISPARATE reduced to cdr's level | 1-25040 |
| DISCIPLINE | DISPARATE reduced to cdr's level | 5 PLB 5559 |
| DISCIPLINE | DISPARATE reduced to dispr's level | 3-32051 |
| DISCIPLINE | DISPARATE reduced to level of similarly situated employees | 2-13155 |
| DISCIPLINE | DISPARATE reduced to near cdr's level | 1-24875 |
| DISCIPLINE | DISPARATE saftey glasses - only one of several disc | 116 PLB 5263 |
| DISCIPLINE | DISPARATE speeding - more disc than cdr | 197 SBA 928 |
| DISCIPLINE | DISPARATE speeding - more disc than cdr | 36 PLB 6041 |
| DISCIPLINE | DISPARATE stop sig - reduced to cdr's level | 9 PLB 5721 |
| DISCIPLINE | PROGRESSIVE | 3-31916 |
| DISCIPLINE | PROGRESSIVE | 40 PLB 5719 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 1-25041 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 1-25990 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 3-33229 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 25 PLB 5943 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 16 PLB 6198 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 4TH-5072 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 3-35765 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 130 PLB 4450 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 93 PLB 4450 |
| DISCIPLINE | UNTIMELY ASSESSMENT | 34 PLB 5814 |
| DISCIPLINE | WITHOUT INVESTIGATION | 1-24358 |
| DISCIPLINE | WITHOUT INVESTIGATION | 1-25007-20 |
| DISCIPLINE | WITHOUT INVESTIGATION | 3-31863 |
| DISCIPLINE | WITHOUT INVESTIGATION | 3-32313 |
| DISCIPLINE | WITHOUT INVESTIGATION | 2-13312 |
| DISCIPLINE | WITHOUT INVESTIGATION | 2-13311 |
| DISCIPLINE | WITHOUT INVESTIGATION | 2-13402,3 |
| DISCIPLINE | WITHOUT INVESTIGATION | 2-13421 |
| DISCIPLINE | WITHOUT INVESTIGATION | 3-33958 |
| DISCIPLINE | WITHOUT INVESTIGATION | 2-13524 |
| DISCOVERY | UP AGMT - MUTUAL ACCOMMODATION | 1-25440 |
| DISCOVERY | UP SYSTEM DISCIPLINE AGREEMENT - SEC. 7 | 1-25299 |
| DISCOVERY | UP SYSTEM DISCIPLINE AGREEMENT - SEC. 7 | 85 PLB 6040 |
| DISPARATE TREATMENT | GENERAL | 1-25142 |
| DISPARATE TREATMENT | GENERAL | 1-25977 |
| DISPARATE TREATMENT | GENERAL | 3-35077 |
| DISPARATE TREATMENT | GENERAL | 2-13577 |
| DISPARATE TREATMENT | GENERAL | 6 PLB 6155 |
| DISPARATE TREATMENT | GENERAL | 349 SBA 928 |
| DISPARATE TREATMENT | GENERAL Altercation - less culpability | 6 PLB 6540 |
| DISPARATE TREATMENT | GENERAL Crew charged, waiver denied engr only | 25 PLB 6540 |
| DISPARATE TREATMENT | GENERAL Equally responsible cdr put back by PLB | 9 PLB 6540 |
| DOUBLE JEOPARDY | GENERAL | 1-25309 |
| DOUBLE JEOPARDY | GENERAL | 2 PLB 1120 |
| DOUBLE JEOPARDY | GENERAL | 555 PLB 5383 |
| DOUBLE JEOPARDY | GENERAL | 2-13576 |
| DOUBLE JEOPARDY | GENERAL excess demerits | 1-26047 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back w/o pay | 1-25345 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back w/o pay | 50 PLB 6059 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back w/o pay | 7,8,9 PLB 6284 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back w/o pay | 1 PLB 5831 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back w/o pay | 3-36064 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back w/o pay | 3-36216 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back w/o pay | 2-13740 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back WITH pay | 11 PLB 6050 |
| DRUGS/ALCOHOL | ADULTERATION ALLEGED back WITH pay | 3-36033 |
| DRUGS/ALCOHOL | BURDEN OF PROOF | 11 PLB 6284 |
| DRUGS/ALCOHOL | CHAIN OF CUSTODY | 1-25971 |
